Information for Shareholders (as of September 30, 2024)
Ticker No. | Listing | Common Stock Authorized | Common Stock Issued |
---|---|---|---|
4539 | Tokyo Stock Exchange | 15,400,000 | 4,261,420 |
Dividend (as of September 30, 2024)
Record Date | Interim | Year End | Annual |
---|---|---|---|
March 31, 2023 | ¥0.00 | ¥50.00 | ¥50.00 |
March 31, 2024 | ¥0.00 | ¥50.00 | ¥50.00 |
March 31, 2025 (Forecast*) | ¥0.00 | ¥50.00 | ¥50.00 |
Shareholder Breakdown (as of September 30, 2024)
Type | Shares ('000) | Held (%) |
---|---|---|
Government, local public entities | - | - |
Financial institutions | 4,651 | 10.99 |
Registered financial firms | 1,550 | 3.66 |
Other companies | 12,860 | 30.41 |
Foreign companies | 539 | 1.27 |
Foreign individuals | 546 | 1.29 |
Individuals and others | 22,137 | 52.35 |
Total | 42,283 | 100.00 |
Major Shareholders (as of September 30, 2024)
Rank | Shareholder | Shares ('000) | Held (%) |
---|---|---|---|
1 | Japan Sopharchim Co., Ltd. | 714 | 19.56 |
2 | Toshima Yakuhin Co., Ltd. | 242 | 6.63 |
3 | SBI SECURITIES Co.,Ltd. | 147 | 4.03 |
4 | Nippon Life Insurance Company | 144 | 3.94 |
5 | Hitoshi Imamura | 126 | 3.45 |
6 | Zeria Pharmaceutical Co., Ltd. | 121 | 3.32 |
7 | Employees’ Stockholding | 115 | 3.16 |
8 | Kazushiro Yamaguchi | 108 | 2.98 |
9 | Kiraboshi Bank, Ltd | 75 | 2.07 |
10 | Shiono Chemical Co., Ltd. | 58 | 1.59 |
Notes
- Chemiphar owned 610 thousand shares as treasury stock as of September 30, but they are not included in the major shareholders stated above.
Fiscal year: | April 1 - March 31 |
---|---|
Annual shareholders' meeting: | June |
Record date for dividend: | March 31
|
Stock trading unit: | 100 shares |
Transfer agents: | Sumitomo Mitsui Trust Bank, Limited. |
Transfer contact: | Sumitomo Mitsui Trust Bank, Limited. 2-8-4, Izumi, Suginami-ku, Tokyo 168-0063 |
Public notice: | Public notices shall be made available electronically (in Japanese) via the Company's website. In the event that public notice cannot be made electronically, public notice shall instead be made in the Nihon Keizai Shimbun. https://www.chemiphar.co.jp/ |
